These are broad UK guide ranges for initial budgeting, not quotations. Engine code, damage, VAT, recovery, ancillaries, labour rate, warranty and parts availability can change the final figure substantially.
Guide updated July 2026. Always obtain a written itemised quotation before authorising work.
Indicative UK price ranges
| Work | Broad guide | Main variables |
|---|---|---|
| Initial diagnostic inspection | About £90–£250 | Scan, mechanical pressure testing, access and strip-down required. |
| 2.0 EcoBlue preventative wet-belt work | Often £900–£1,300 + VAT | Vehicle, belt kit, oil-pump belt, sump/pickup work and included parts. |
| Additional sump or oil-system cleaning | Often £250–£700 | Debris level, covers/pans, seals, labour and oil-pressure investigation. |
| Turbocharger replacement after oil starvation | Often £900–£1,800+ | New or reconditioned turbo, lines, intercooler cleaning and root-cause work. |
| 2.0 EcoBlue engine rebuild | Commonly £3,000–£5,500 + VAT | Head, crank, block, pistons, turbo, injectors, oil system and fitting. |
| 2.0 EcoBlue replacement engine supply and fit | Commonly £4,000–£7,000 + VAT | Used/reconditioned/remanufactured unit, ancillaries, coding and warranty. |
| 2.2 TDCi rebuild | Commonly £2,500–£4,500 + VAT | Piston/bore damage, injectors, turbo, chain, crankshaft and drive layout. |
| Vehicle recovery | Quoted by distance and access | Vehicle size, condition, collection point, destination and timing. |
Why advertised prices differ
- Some prices exclude VAT.
- Some cover the timing belt but not the oil-pump belt or sump work.
- Engine prices may exclude turbo, injectors, pumps, clutch, fluids and coding.
- A core surcharge may be added until the old engine is returned.
- Warranty may cover only the part, not labour or recovery.
How to compare quotes fairly
Ask each provider to use the same vehicle and damage information, then compare the included parts, tests, recovery, VAT, completion estimate and warranty. The cheapest headline figure is rarely comparable without an itemised schedule.